
Magic: The Gathering
Aetherize
Buy it now
$0.99eachNMRegular
Market $0.93
- Set
- Foundations
- Number
- FDN · #151
- Rarity
- uncommon
- Finish
- Normal
Price history
External market price over time, shown in AUD.
Current
$0.93
| Date | Price in AUD |
|---|---|
| 17 Aug | $0.65 |
| 18 Aug | $0.70 |
| 19 Aug | $0.81 |
| 20 Aug | $0.84 |
| 21 Aug | $0.91 |
| 23 Aug | $0.98 |
| 25 Aug | $0.96 |
| 26 Aug | $1.03 |
| 27 Aug | $0.97 |
| 28 Aug | $0.96 |
| 29 Aug | $0.90 |
| 30 Aug | $0.87 |
| 31 Aug | $0.88 |
| 1 Sept | $0.80 |
| 1 Sept | $0.84 |
| 4 Sept | $0.94 |
| 5 Sept | $0.91 |
| 6 Sept | $0.94 |
| 7 Sept | $0.93 |
| 8 Sept | $0.90 |
| 9 Sept | $0.86 |
| 10 Sept | $0.96 |
| 11 Sept | $0.94 |
| 13 Sept | $0.77 |
| 14 Sept | $0.74 |
| 15 Sept | $0.72 |
| 16 Sept | $0.76 |
| 17 Sept | $0.88 |
| 18 Sept | $0.87 |
| 19 Sept | $0.88 |
| 20 Sept | $0.87 |
| 22 Sept | $0.90 |
| 23 Sept | $0.98 |
| 25 Sept | $0.88 |
| 26 Sept | $0.81 |
| 30 Sept | $0.91 |
| 1 Oct | $0.88 |
| 2 Oct | $0.93 |
Market listings
1 liveBuyer Protection
More from seamossVerified — identity verified · Melbourne, Victoria
Asking price from market median — open to offers.
Buy It Now, Near Mint
You may also like
More from Foundations · Magic: The Gathering











