
Magic: The Gathering
Reaping Willow
Buy it now from
$0.37eachNMRegular
Market $0.32
- Set
- Lorwyn Eclipsed
- Number
- ECL · #240
- Rarity
- uncommon
- Finish
- Normal
Price history
External market price over time, shown in AUD.
Current
$0.32
| Date | Price in AUD |
|---|---|
| 17 Aug | $0.35 |
| 19 Aug | $0.34 |
| 20 Aug | $0.35 |
| 21 Aug | $0.37 |
| 24 Aug | $0.35 |
| 26 Aug | $0.34 |
| 27 Aug | $0.37 |
| 29 Aug | $0.35 |
| 1 Sept | $0.34 |
| 1 Sept | $0.35 |
| 4 Sept | $0.34 |
| 5 Sept | $0.32 |
| 7 Sept | $0.31 |
| 9 Sept | $0.29 |
| 10 Sept | $0.31 |
| 13 Sept | $0.28 |
| 14 Sept | $0.27 |
| 15 Sept | $0.28 |
| 17 Sept | $0.29 |
| 18 Sept | $0.28 |
| 19 Sept | $0.27 |
| 22 Sept | $0.25 |
| 23 Sept | $0.28 |
| 25 Sept | $0.27 |
| 26 Sept | $0.28 |
| 30 Sept | $0.27 |
| 1 Oct | $0.29 |
| 2 Oct | $0.32 |
Market listings
2 liveBuyer Protection
More from seamossVerified — identity verified · Melbourne, Victoria
Asking price from market median — open to offers.
Buy It Now, Near Mint
More from seamossVerified — identity verified · Melbourne, Victoria
Asking price from market median — open to offers.
Buy It Now, Near Mint
You may also like
More from Lorwyn Eclipsed · Magic: The Gathering











