
Magic: The Gathering
Pinnacle Kill-Ship
Buy it now
$0.27eachNMRegular
Market $0.34
- Set
- Edge of Eternities
- Number
- EOE · #244
- Rarity
- common
- Finish
- Normal
Price history
External market price over time, shown in AUD.
Current
$0.34
| Date | Price in AUD |
|---|---|
| 17 Aug | $0.38 |
| 19 Aug | $0.35 |
| 20 Aug | $0.31 |
| 22 Aug | $0.29 |
| 23 Aug | $0.27 |
| 24 Aug | $0.24 |
| 26 Aug | $0.28 |
| 27 Aug | $0.27 |
| 30 Aug | $0.28 |
| 31 Aug | $0.34 |
| 1 Sept | $0.27 |
| 3 Sept | $0.28 |
| 5 Sept | $0.29 |
| 6 Sept | $0.34 |
| 7 Sept | $0.35 |
| 8 Sept | $0.32 |
| 10 Sept | $0.31 |
| 11 Sept | $0.28 |
| 13 Sept | $0.34 |
| 14 Sept | $0.31 |
| 15 Sept | $0.35 |
| 16 Sept | $0.41 |
| 17 Sept | $0.39 |
| 18 Sept | $0.38 |
| 19 Sept | $0.41 |
| 20 Sept | $0.34 |
| 23 Sept | $0.35 |
| 25 Sept | $0.31 |
| 30 Sept | $0.35 |
| 2 Oct | $0.34 |
Market listings
1 liveBuyer Protection
More from seamossVerified — identity verified · Melbourne, Victoria
Asking price from market median — open to offers.
Buy It Now, Near Mint
You may also like
More from Edge of Eternities · Magic: The Gathering











