
Magic: The Gathering
Summon: Primal Garuda
Buy it now
$0.72eachNMRegular
Market $0.73
- Set
- Final Fantasy
- Number
- FIN · #360
- Rarity
- uncommon
- Finish
- NormalBorderless
Price history
External market price over time, shown in AUD.
Current
$0.73
| Date | Price in AUD |
|---|---|
| 17 Aug | $0.72 |
| 19 Aug | $0.69 |
| 20 Aug | $0.70 |
| 21 Aug | $0.72 |
| 22 Aug | $0.73 |
| 23 Aug | $0.72 |
| 26 Aug | $0.70 |
| 29 Aug | $0.73 |
| 1 Sept | $0.74 |
| 1 Sept | $0.76 |
| 5 Sept | $0.80 |
| 6 Sept | $0.79 |
| 7 Sept | $0.77 |
| 9 Sept | $0.76 |
| 10 Sept | $0.84 |
| 13 Sept | $0.86 |
| 14 Sept | $0.84 |
| 16 Sept | $0.83 |
| 17 Sept | $0.84 |
| 19 Sept | $0.83 |
| 20 Sept | $0.76 |
| 22 Sept | $0.79 |
| 23 Sept | $0.77 |
| 25 Sept | $0.72 |
| 26 Sept | $0.73 |
Market listings
1 liveBuyer Protection
More from seamossVerified — identity verified · Melbourne, Victoria
Asking price from market median — open to offers.
Buy It Now, Near Mint
You may also like
More from Final Fantasy · Magic: The Gathering











