
Magic: The Gathering
Death Baron
Buy it now
$7.24eachNMRegular
Market $6.85
- Set
- Foundations
- Number
- FDN · #521
- Rarity
- rare
- Finish
- Normal
Price history
External market price over time, shown in AUD.
Current
$6.85
| Date | Price in AUD |
|---|---|
| 17 Aug | $7.75 |
| 18 Aug | $7.60 |
| 21 Aug | $7.46 |
| 22 Aug | $7.36 |
| 23 Aug | $7.18 |
| 24 Aug | $7.09 |
| 26 Aug | $7.32 |
| 29 Aug | $7.29 |
| 31 Aug | $7.06 |
| 1 Sept | $6.77 |
| 3 Sept | $6.90 |
| 4 Sept | $6.99 |
| 5 Sept | $7.35 |
| 7 Sept | $7.29 |
| 8 Sept | $7.12 |
| 11 Sept | $7.04 |
| 13 Sept | $7.08 |
| 14 Sept | $6.78 |
| 16 Sept | $6.80 |
| 17 Sept | $6.97 |
| 20 Sept | $7.05 |
| 23 Sept | $7.13 |
| 30 Sept | $6.85 |
Market listings
1 liveBuyer Protection
More from seamossVerified — identity verified · Melbourne, Victoria
Asking price from market median — open to offers.
Buy It Now, Near Mint
You may also like
More from Foundations · Magic: The Gathering











