
Magic: The Gathering
Dismal Backwater
Buy it now
$0.38eachNMRegular
Market $0.41
- Set
- Foundations
- Number
- FDN · #261
- Rarity
- common
- Finish
- Normal
Price history
External market price over time, shown in AUD.
Current
$0.41
| Date | Price in AUD |
|---|---|
| 17 Aug | $0.41 |
| 18 Aug | $0.39 |
| 19 Aug | $0.37 |
| 22 Aug | $0.38 |
| 24 Aug | $0.39 |
| 27 Aug | $0.41 |
| 29 Aug | $0.35 |
| 30 Aug | $0.34 |
| 1 Sept | $0.35 |
| 1 Sept | $0.32 |
| 4 Sept | $0.31 |
| 7 Sept | $0.32 |
| 8 Sept | $0.38 |
| 9 Sept | $0.37 |
| 10 Sept | $0.34 |
| 11 Sept | $0.39 |
| 13 Sept | $0.44 |
| 14 Sept | $0.42 |
| 16 Sept | $0.41 |
| 18 Sept | $0.38 |
| 22 Sept | $0.44 |
| 25 Sept | $0.39 |
| 26 Sept | $0.44 |
| 30 Sept | $0.39 |
| 1 Oct | $0.41 |
Market listings
1 liveBuyer Protection
More from seamossVerified — identity verified · Melbourne, Victoria
Asking price from market median — open to offers.
Buy It Now, Near Mint
You may also like
More from Foundations · Magic: The Gathering











