
Magic: The Gathering
Divine Resilience
Buy it now
$0.37eachNMRegular
Market $0.42
- Set
- Foundations
- Number
- FDN · #10
- Rarity
- uncommon
- Finish
- Normal
Price history
External market price over time, shown in AUD.
Current
$0.42
| Date | Price in AUD |
|---|---|
| 17 Aug | $0.32 |
| 18 Aug | $0.35 |
| 19 Aug | $0.34 |
| 20 Aug | $0.35 |
| 21 Aug | $0.32 |
| 22 Aug | $0.37 |
| 24 Aug | $0.35 |
| 29 Aug | $0.31 |
| 31 Aug | $0.32 |
| 1 Sept | $0.28 |
| 1 Sept | $0.31 |
| 3 Sept | $0.32 |
| 5 Sept | $0.34 |
| 6 Sept | $0.35 |
| 7 Sept | $0.34 |
| 8 Sept | $0.31 |
| 9 Sept | $0.28 |
| 10 Sept | $0.35 |
| 13 Sept | $0.38 |
| 15 Sept | $0.37 |
| 16 Sept | $0.38 |
| 17 Sept | $0.41 |
| 18 Sept | $0.44 |
| 19 Sept | $0.38 |
| 20 Sept | $0.41 |
| 22 Sept | $0.39 |
| 26 Sept | $0.42 |
| 1 Oct | $0.41 |
| 2 Oct | $0.42 |
Market listings
1 liveBuyer Protection
More from seamossVerified — identity verified · Melbourne, Victoria
Asking price from market median — open to offers.
Buy It Now, Near Mint
You may also like
More from Foundations · Magic: The Gathering











