
Magic: The Gathering
Boltwave
Buy it now
$4.38eachNMRegular
Market $3.58
- Set
- Foundations
- Number
- FDN · #79
- Rarity
- uncommon
- Finish
- Normal
Price history
External market price over time, shown in AUD.
Current
$3.58
| Date | Price in AUD |
|---|---|
| 17 Aug | $4.49 |
| 18 Aug | $3.85 |
| 19 Aug | $3.88 |
| 20 Aug | $4.12 |
| 21 Aug | $4.09 |
| 22 Aug | $4.42 |
| 23 Aug | $4.34 |
| 24 Aug | $4.24 |
| 26 Aug | $4.27 |
| 27 Aug | $4.24 |
| 28 Aug | $4.20 |
| 29 Aug | $4.16 |
| 30 Aug | $4.12 |
| 31 Aug | $3.79 |
| 1 Sept | $3.96 |
| 1 Sept | $3.95 |
| 3 Sept | $3.83 |
| 4 Sept | $4.07 |
| 5 Sept | $4.20 |
| 6 Sept | $4.33 |
| 7 Sept | $4.34 |
| 8 Sept | $4.65 |
| 9 Sept | $4.72 |
| 10 Sept | $4.51 |
| 11 Sept | $4.27 |
| 13 Sept | $3.54 |
| 14 Sept | $3.64 |
| 15 Sept | $3.79 |
| 16 Sept | $3.60 |
| 17 Sept | $3.62 |
| 18 Sept | $3.54 |
| 19 Sept | $3.85 |
| 20 Sept | $3.83 |
| 22 Sept | $3.79 |
| 23 Sept | $3.90 |
| 25 Sept | $3.89 |
| 26 Sept | $4.02 |
| 30 Sept | $3.75 |
| 1 Oct | $3.67 |
| 2 Oct | $3.58 |
Market listings
1 liveBuyer Protection
More from seamossVerified — identity verified · Melbourne, Victoria
Asking price from market median — open to offers.
Buy It Now, Near Mint
You may also like
More from Foundations · Magic: The Gathering











