
Magic: The Gathering
Flamewake Phoenix
Buy it now
$0.38eachNMRegular
Market $0.34
- Set
- Foundations
- Number
- FDN · #198
- Rarity
- rare
- Finish
- Normal
Price history
External market price over time, shown in AUD.
Current
$0.34
| Date | Price in AUD |
|---|---|
| 17 Aug | $0.38 |
| 21 Aug | $0.39 |
| 23 Aug | $0.38 |
| 26 Aug | $0.39 |
| 27 Aug | $0.38 |
| 29 Aug | $0.37 |
| 1 Sept | $0.35 |
| 1 Sept | $0.34 |
| 4 Sept | $0.32 |
| 6 Sept | $0.34 |
| 7 Sept | $0.35 |
| 8 Sept | $0.37 |
| 9 Sept | $0.34 |
| 11 Sept | $0.35 |
| 14 Sept | $0.37 |
| 15 Sept | $0.34 |
| 16 Sept | $0.35 |
| 17 Sept | $0.34 |
| 18 Sept | $0.31 |
| 19 Sept | $0.32 |
| 20 Sept | $0.35 |
| 23 Sept | $0.37 |
| 25 Sept | $0.34 |
| 30 Sept | $0.35 |
| 1 Oct | $0.34 |
Market listings
1 liveBuyer Protection
More from seamossVerified — identity verified · Melbourne, Victoria
Asking price from market median — open to offers.
Buy It Now, Near Mint
You may also like
More from Foundations · Magic: The Gathering











